Admission Fees
For Vocal, Violin and Tabla
Particulars | PRELIMINARY CLASSES | PRATHAMA I | PRATHAMA II | MADHYAMA | VISHARAD I | VISHARAD II |
---|---|---|---|---|---|---|
Admission | 400.00 | 500.00 | 800.00 | 900.00 | 1000.00 | 1000.00 |
Examination | 100.00 | 200.00 | ||||
Magazine | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
College Maintenance | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Saraswati Puja | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Study Material | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Annual Program | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Total | 1600.00 | 1800.00 | 1900.00 | 2000.00 | 2100.00 | 2100.00 |
For Guitar and Piano
For Guitar and Piano courses, the fee structure is same as the preliminary courses of vocal, violin and tabla. Please refer to the second column of the previous table.
Monthly Fees
For Vocal, Violin and Tabla
Particulars | PRELIMINARY CLASSES | PRATHAMA I | PRATHAMA II | MADHYAMA | VISHARAD I | VISHARAD II |
---|---|---|---|---|---|---|
Tuition Fees | 400.00 | 500.00 | 500.00 | 500.00 | 600.00 | 600.00 |
Electricity | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Total | 500.00 | 600.00 | 600.00 | 600.00 | 700.00 | 700.00 |
For Guitar and Piano
For Guitar and Piano courses, the monthly fee structure is same as the preliminary courses of vocal, violin and tabla. Please refer to the second column of the previous table.